| Class | Description | 
|---|---|
| AbstractBox | An eight sided box. | 
| Box | A box with solid (filled) faces. | 
| CenterQuad | A static, indexed, Triangles-mode mesh for an axis-aligned rectangle in the
 X-Y plane. | 
| Curve | A
  Curveis a visual, line-based representation of aSpline. | 
| Cylinder | A simple cylinder, defined by its height and radius. | 
| Dome | A hemisphere. | 
| Line | A simple line implementation with a start and an end. | 
| PQTorus | A parameterized torus, also known as a pq torus. | 
| Quad | Quadrepresents a rectangular plane in space
 defined by 4 vertices. | 
| RectangleMesh | A static, indexed, Triangle-mode mesh that renders a rectangle or
 parallelogram, with customizable normals and texture coordinates. | 
| Sphere | Sphererepresents a 3D object with all points equidistant
 from a center point. | 
| StripBox | A box with solid (filled) faces. | 
| Surface | This class represents a surface described by knots, weights and control points. | 
| Torus | An ordinary (single holed) torus. | 
| Enum | Description | 
|---|---|
| Sphere.TextureMode |